The third round of the PGA Championship is in full swing with Rory McIlroy still on top. Several big names are in close pursuit.
Rory McIlroy continues to lead the 2014 PGA Championship, but a host of top players are doing their best to make a run at the No. 1 player in the world. McIlroy opened the round with a one-stroke lead and added another to his lead early. He currently sits at 11-under with seven players within three strokes.
McIlroy got off to a solid start, before running into some trouble at No. 4. McIlroy hit a duck hook on No. 10 on Thursday, leading to a double bogey. He hit a similar shot off the tee on No. 4 on Saturday, sending his ball way left and into a water hazard.
GIF: Rory with the snap hook. http://t.co/MKYlW2bvjP
— Adam Sarson (@Adam_Sarson) August 9, 2014Unlike Thursday, however, McIlroy was able to minimize the damage. He hit a solid pitch up to the green and made the putt to escape with a par. A birdie at No. 5 and another at No. 7 gave him the outright lead again and moved him double-figures into the red.
The top of the leaderboard is about as loaded as you'll find on the weekend of a major championship. Rickie Fowler, Jason Day and Ryan Palmer are tied for second place at 9-under. Henrik Stenson, Phil Mickelson and Jim Furyk are among the group tied for fifth at 8-under. Adam Scott and Hunter Mahan made strong runs up the leaderboard. Mahan shot a 65 while Scott carded a 66. Both players posted rounds of 7-under. Brandt Snedeker, Louis Oosthuizen, Lee Westwood, Steve Stricker and Sergio Garcia are among the other players currently in the top 20.
Here is a look at the leaderboard with McIlroy approaching the turn:
Place | Player | Score | Thru |
1 | Rory McIlroy | -11 | 7 |
T2 | Rickie Fowler | -9 | 9 |
T2 | Ryan Palmer | -9 | 8 |
T2 | Jason Day | -9 | 7 |
T5 | Henrik Stenson | -8 | 11 |
T5 | Phil Mickelson | -8 | 9 |
T5 | Bernd Wiesberger | -8 | 9 |
T5 | Mikko Ilonen | -8 | 9 |
T5 | Jim Furyk | -8 | 8 |
T10 | Hunter Mahan | -7 | F |
T10 | Adam Scott | -7 | F |
T10 | Kevin Chappell | -7 | 17 |
T10 | Jamie Donaldson | -7 | 17 |
T10 | Louis Oosthuizen | -7 | 14 |
T15 | Brandt Snedeker | -6 | F |
T15 | Danny Willett | -6 | F |
T15 | Lee Westwood | -6 | 12 |
T15 | Steve Stricker | -6 | 9 |
T19 | Marc Warren | -5 | F |
T19 | Brooks Koepka | -5 | F |
T19 | Sergio Garcia | -5 | F |
T19 | Ryan Moore | -5 | F |
T19 | Jimmy Walker | -5 | F |
T19 | Ernie Els | -5 | F |
T19 | Victor Dubuisson | -5 | 12 |
T19 | Joost Luiten | -5 | 11 |
T19 | Graham DeLaet | -5 | 10 |
T28 | Justin Rose | -4 | F |
T28 | Jonas Blixt | -4 | F |
T28 | Brian Harman | -4 | F |
T28 | Charl Schwartzel | -4 | F |
T28 | J.B. Holmes | -4 | F |
T28 | Alexander Levy | -4 | 17 |
T28 | Chris Wood | -4 | 16 |
T28 | Billy Horschel | -4 | 16 |
T28 | Richard Sterne | -4 | 15 |
T28 | Bill Haas | -4 | 14 |
T28 | Nick Watney | -4 | 14 |
T39 | Daniel Summerhays | -3 | F |
T39 | Luke Donald | -3 | F |
T39 | Kenny Perry | -3 | F |
T39 | Edoardo Molinari | -3 | 17 |
T43 | Branden Grace | -2 | F |
T43 | Patrick Reed | -2 | F |
T43 | Jerry Kelly | -2 | F |
T43 | Scott Brown | -2 | F |
T43 | Geoff Ogilvy | -2 | F |
T43 | Cameron Tringale | -2 | F |
T43 | Vijay Singh | -2 | 14 |
T50 | Zach Johnson | -1 | F |
T50 | Thorbjorn Olesen | -1 | F |
T50 | Ian Poulter | -1 | F |
T50 | Fabrizio Zanotti | -1 | F |
T50 | Brendon de Jonge | -1 | F |
T50 | Matt Jones | -1 | 15 |
T56 | Hideki Matsuyama | E | F |
T56 | Pat Perez | E | F |
T56 | Jason Bohn | E | F |
T56 | Koumei Oda | E | F |
T56 | Francesco Molinari | E | F |
T56 | Kevin Stadler | E | F |
T56 | Gonzalo Fdez-Castano | E | F |
T63 | Graeme McDowell | 1 | F |
T63 | Marc Leishman | 1 | F |
T63 | Colin Montgomerie | 1 | F |
T63 | Brendan Steele | 1 | F |
T63 | Freddie Jacobson | 1 | F |
T63 | Rafael Cabrera-Bello | 1 | F |
T63 | Robert Karlsson | 1 | F |
T70 | Shawn Stefani | 2 | F |
T70 | Bubba Watson | 2 | F |
T72 | Chris Stroud | 3 | F |
T72 | Shane Lowry | 3 | F |
74 | Brendon Todd | 5 | F |
0 comments:
Post a Comment